Per-location dollar-based credit %
Week Starting | All locations |
BankofAm 800 5th |
BankofAm 800 6th |
BankofAm 901 2nd |
Presbyterian-Onc |
Sprint Ctr Charl |
ConcordMall AMC |
---|
|
Total $$$ | % Credit |
Total $$$ | % Credit |
Total $$$ | % Credit |
Total $$$ | % Credit |
Total $$$ | % Credit |
Total $$$ | % Credit |
Total $$$ | % Credit |
---|
08/28/2003 |
$393.00 | 5.34% |
$0.00 | 0.00% |
$0.00 | 0.00% |
$5.00 | 20.00% |
$51.00 | 13.73% |
$141.00 | 2.84% |
$196.00 | 4.59% |
08/31/2003 |
$1434.25 | 8.01% |
$60.00 | 9.83% |
$69.25 | 4.33% |
$83.00 | 8.43% |
$327.00 | 9.79% |
$231.00 | 16.02% |
$664.00 | 4.52% |
09/07/2003 |
$1610.25 | 7.27% |
$62.25 | 8.03% |
$118.00 | 2.54% |
$86.00 | 10.47% |
$383.00 | 6.27% |
$398.00 | 14.82% |
$563.00 | 3.02% |
09/14/2003 |
$1826.30 | 10.34% |
$55.30 | 16.09% |
$96.00 | 9.38% |
$94.00 | 6.38% |
$346.00 | 10.69% |
$741.00 | 14.98% |
$494.00 | 3.44% |
09/21/2003 |
$1829.85 | 10.02% |
$68.35 | 12.14% |
$90.50 | 11.05% |
$86.00 | 3.49% |
$365.00 | 8.49% |
$716.00 | 14.11% |
$504.00 | 5.95% |
09/28/2003 |
$1588.80 | 13.22% |
$77.05 | 14.41% |
$98.75 | 12.15% |
$108.00 | 2.78% |
$284.00 | 8.80% |
$591.00 | 22.17% |
$430.00 | 6.51% |
10/05/2003 |
$1540.00 | 11.76% |
$80.50 | 8.14% |
$76.50 | 12.42% |
$96.00 | 3.12% |
$302.00 | 11.92% |
$492.00 | 19.72% |
$493.00 | 5.88% |
10/12/2003 |
$1445.75 | 13.85% |
$85.25 | 5.04% |
$92.50 | 11.89% |
$127.00 | 7.09% |
$328.00 | 3.35% |
$589.00 | 24.45% |
$224.00 | 9.38% |
10/19/2003 |
$1726.55 | 13.34% |
$77.05 | 19.79% |
$112.50 | 14.22% |
$83.00 | 8.43% |
$258.00 | 5.04% |
$701.00 | 20.54% |
$495.00 | 7.07% |
10/26/2003 |
$1863.70 | 12.21% |
$65.20 | 9.59% |
$98.50 | 12.44% |
$119.00 | 5.04% |
$287.00 | 6.27% |
$723.00 | 18.26% |
$571.00 | 9.28% |
11/02/2003 |
$1815.10 | 13.28% |
$91.60 | 14.19% |
$125.50 | 14.34% |
$150.00 | 8.00% |
$271.00 | 4.43% |
$756.00 | 22.62% |
$421.00 | 3.56% |
11/09/2003 |
$1545.50 | 15.04% |
$73.50 | 25.17% |
$78.00 | 11.54% |
$86.00 | 15.12% |
$254.00 | 3.54% |
$727.00 | 20.08% |
$327.00 | 11.31% |
11/16/2003 |
$1229.25 | 14.52% |
$106.50 | 18.08% |
$137.75 | 10.34% |
$104.00 | 3.85% |
$250.00 | 1.60% |
$548.00 | 24.82% |
$83.00 | 1.20% |
11/23/2003 |
$1105.55 | 14.35% |
$53.80 | 19.80% |
$39.75 | 25.16% |
$74.00 | 12.16% |
$125.00 | 8.80% |
$601.00 | 16.47% |
$212.00 | 8.96% |
11/30/2003 |
$781.05 | 14.70% |
$105.05 | 27.42% |
$17.00 | 5.88% |
$30.00 | 3.33% |
$47.00 | 8.51% |
$537.00 | 13.22% |
$45.00 | 20.00% |
12/07/2003 |
$1490.75 | 15.89% |
$27.75 | 35.68% |
$93.00 | 17.20% |
$103.00 | 0.97% |
$304.00 | 6.58% |
$811.00 | 21.09% |
$152.00 | 12.50% |
12/14/2003 |
$1545.50 | 16.50% |
$35.75 | 30.77% |
$90.75 | 16.53% |
$128.00 | 9.38% |
$286.00 | 8.39% |
$772.00 | 21.37% |
$233.00 | 12.02% |
12/21/2003 |
$1875.50 | 12.42% |
$19.00 | 15.79% |
$41.50 | 16.87% |
$122.00 | 10.66% |
$284.00 | 2.46% |
$788.00 | 19.16% |
$621.00 | 8.37% |
12/28/2003 |
$1572.95 | 12.95% |
$24.95 | 2.61% |
$40.00 | 12.50% |
$85.00 | 4.71% |
$310.00 | 4.19% |
$752.00 | 19.68% |
$361.00 | 9.14% |
01/04/2004 |
$1668.05 | 15.70% |
$99.05 | 26.10% |
$89.00 | 10.11% |
$121.00 | 8.26% |
$373.00 | 6.17% |
$801.00 | 21.47% |
$185.00 | 11.89% |
01/11/2004 |
$1733.85 | 17.82% |
$79.60 | 30.03% |
$102.25 | 20.54% |
$129.00 | 9.30% |
$334.00 | 5.39% |
$791.00 | 21.49% |
$298.00 | 21.48% |
01/18/2004 |
$315.00 | 13.97% |
$0.00 | 0.00% |
$1.00 | 0.00% |
$8.00 | 0.00% |
$4.00 | 0.00% |
$282.00 | 14.89% |
$20.00 | 10.00% |
Totals to date: |
$31936.50 | 12.97% |
$1347.50 | 17.52% |
$1708.00 | 12.35% |
$2027.00 | 7.15% |
$5773.00 | 6.57% |
$13489.00 | 19.29% |
$7592.00 | 7.51% |